<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weston Deboer</title>
	<atom:link href="http://westondeboer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://westondeboer.com</link>
	<description>Me in Los Angeles</description>
	<lastBuildDate>Tue, 02 Mar 2010 09:00:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>iTunes Date Added</title>
		<link>http://westondeboer.com/apple/itunes-date-added/</link>
		<comments>http://westondeboer.com/apple/itunes-date-added/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 09:00:45 +0000</pubDate>
		<dc:creator>Weston Deboer</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[date added]]></category>
		<category><![CDATA[itunes]]></category>

		<guid isPermaLink="false">http://westondeboer.com/?p=600</guid>
		<description><![CDATA[I want to start adding these little mp3 iTunes facts in the future. I guess i want to make this more personal somehow. I wanted to see how much music I add to my collection every year. Especially since I just purchased a new iPod to fit my collection. I had to get the 160 [...]]]></description>
			<content:encoded><![CDATA[<p>I want to start adding these little mp3 iTunes facts in the future. I guess i want to make this more personal somehow. I wanted to see how much music I add to my collection every year. Especially since I just purchased a new iPod to fit my collection. I had to get the 160 gig ipod classic since my colection is now 128.62 GB.</p>
<p>So I had to make a new smart playlist for 2006 till 2010.  I did Date added is in the range 1/1/2006 to 12/31/2006 (since the first recorded song added was in November of 2006).</p>
<p>Added in 2006:  6256 items</p>
<p>Added in 2007:  1550 items</p>
<p>Added in 2008:  5965 items</p>
<p>Added in 2009: 9597 items</p>
<p>Added in 2010: 581 items</p>
]]></content:encoded>
			<wfw:commentRss>http://westondeboer.com/apple/itunes-date-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No fees on Coinstar with Gift Cerificate</title>
		<link>http://westondeboer.com/advertising/no-fees-on-coinstar-with-gift-cerificate/</link>
		<comments>http://westondeboer.com/advertising/no-fees-on-coinstar-with-gift-cerificate/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 22:32:07 +0000</pubDate>
		<dc:creator>Weston Deboer</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[coinstar]]></category>
		<category><![CDATA[pennies]]></category>
		<category><![CDATA[quarters]]></category>

		<guid isPermaLink="false">http://westondeboer.com/?p=597</guid>
		<description><![CDATA[
I don&#8217;t know exactly how long it too us to fill up the bottle. It was full, so we had to take it to get emptied and get some cash in exchange, hopefully. Between Erin and I, we have access to about five banks. None of which have a coin counting machine that I have [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="My Change" src="http://farm5.static.flickr.com/4007/4398958343_ea8da1043d.jpg" alt="" width="375" height="500" /></p>
<p>I don&#8217;t know exactly how long it too us to fill up the bottle. It was full, so we had to take it to get emptied and get some cash in exchange, hopefully. Between Erin and I, we have access to about five banks. None of which have a coin counting machine that I have googled about.</p>
<p>So I googled coinstar to learn how to maybe hack it so I could get cash without paying there percentage. I learned that you don&#8217;t have to pay a fee when you get your change for gift cards from certain places. I do enough shopping at Amazon where it worked out great.</p>
<p>Below is what we got, Worked out great.</p>
<p>Here is the damage:<br />
Dollars: 7<br />
Half Dollars: 0<br />
Quarters: 493<br />
Dimes: 1085<br />
Nickels: 631<br />
Pennies: 2771</p>
<p><img class="alignnone" title="amazon Coinstar" src="http://farm5.static.flickr.com/4012/4399727042_1a3cc4ec52.jpg" alt="" width="375" height="500" /></p>
<p>I think with this I am going to buy a Drobo.</p>
<p>I forgot the international change that came out of it!</p>
<p><img class="alignnone" title="International Change from Coinstar" src="http://farm3.static.flickr.com/2692/4399003453_a74813b58d.jpg" alt="" width="500" height="375" /></p>
]]></content:encoded>
			<wfw:commentRss>http://westondeboer.com/advertising/no-fees-on-coinstar-with-gift-cerificate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Top 10 Songs from 2009</title>
		<link>http://westondeboer.com/music/my-top-10-songs-from-2009/</link>
		<comments>http://westondeboer.com/music/my-top-10-songs-from-2009/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 21:31:57 +0000</pubDate>
		<dc:creator>Weston Deboer</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[top 2009]]></category>
		<category><![CDATA[top music]]></category>

		<guid isPermaLink="false">http://westondeboer.com/?p=592</guid>
		<description><![CDATA[&#1084;&#1077;&#1082;&#1072; &#1084;&#1077;&#1073;&#1077;&#1083;
Here is my Top Ten Songs listened to from iTunes from the year 2009.
I got this my creating a smart playlist in iTunes with the rules:
Year is 2009
Limit to 10 items selected by most often played
01. Edward Sharpe &#38; The Magnetic Zeros &#8211; Home
02. The xx &#8211;  Islands
03. Cale Parks &#8211; Running Family
04. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-593 alignnone" title="top-ten-from-2009" src="http://westondeboer.com/wp-content/uploads/2009/12/top-ten-from-2009-300x241.jpg" alt="" width="300" height="241" /><font style="position: absolute;overflow: hidden;height: 0;width: 0"><a href="http://www.videnov.com/">&#1084;&#1077;&#1082;&#1072; &#1084;&#1077;&#1073;&#1077;&#1083;</a></font></p>
<p>Here is my Top Ten Songs listened to from iTunes from the year 2009.</p>
<p>I got this my creating a smart playlist in iTunes with the rules:<br />
Year is 2009<br />
Limit to 10 items selected by most often played</p>
<p>01. Edward Sharpe &amp; The Magnetic Zeros &#8211; Home<br />
02. The xx &#8211;  Islands<br />
03. Cale Parks &#8211; Running Family<br />
04. Karen O and the Kids &#8211; All Is Love (From &#8220;Where the Wild Things Are&#8221;)<br />
05. Jay-Z	- Run This Town [Ft. Kanye West &amp; Rihanna]<br />
06. Radiohead VS M.I.A &#8211; Surprise Paper Planes (verslon 2)<br />
07. Yeah Yeah Yeahs &#8211; Zero<br />
08. Yeah Yeah Yeahs &#8211; Heads Will Roll<br />
09. Jay-Z &#8211; D.O.A. [Death Of Auto-Tune]<br />
10. Jaydiohead &#8211; No Karma</p>
<p>Surprising for me to see that there are only three songs that I didn&#8217;t pay for on the list. And those three are mashups or the like. Cale Parks just made the list these past weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://westondeboer.com/music/my-top-10-songs-from-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting Married in LA Now Costs $90</title>
		<link>http://westondeboer.com/life/getting-married-in-la-now-costs-90/</link>
		<comments>http://westondeboer.com/life/getting-married-in-la-now-costs-90/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 18:53:08 +0000</pubDate>
		<dc:creator>Weston Deboer</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[marry]]></category>
		<category><![CDATA[wedding]]></category>

		<guid isPermaLink="false">http://westondeboer.com/?p=589</guid>
		<description><![CDATA[
It now costs a couple $90 to get married, this is a $20 raise from last year. This is supposed to give the county $500,000 more this year. Good things are happen to you if you wait.
]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-590 alignnone" title="4110683146_544d8f8c5d_b" src="http://westondeboer.com/wp-content/uploads/2009/12/4110683146_544d8f8c5d_b-300x200.jpg" alt="" width="300" height="200" /></p>
<p>It now costs a couple $90 to get married, this is a $20 raise from last year. This is supposed to give the county $500,000 more this year. Good things are happen to you if you wait.</p>
]]></content:encoded>
			<wfw:commentRss>http://westondeboer.com/life/getting-married-in-la-now-costs-90/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gift from INCASE</title>
		<link>http://westondeboer.com/life/gift-from-incase/</link>
		<comments>http://westondeboer.com/life/gift-from-incase/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 20:07:26 +0000</pubDate>
		<dc:creator>Weston Deboer</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[happy holidays]]></category>
		<category><![CDATA[happy holidays 2009]]></category>
		<category><![CDATA[incase]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone case]]></category>

		<guid isPermaLink="false">http://westondeboer.com/?p=586</guid>
		<description><![CDATA[Just received this from INCASE.


INCASE
2009
HAPPY HOLIDAYS
You can see more on my flickr. Thanks!
]]></description>
			<content:encoded><![CDATA[<p>Just received this from INCASE.</p>
<p><img src="http://farm3.static.flickr.com/2676/4207091040_ca58c8a36a_m.jpg" alt="" /></p>
<p><img src="http://farm3.static.flickr.com/2585/4206334531_74deed2439_m.jpg" alt="" /></p>
<p style="text-align: center;">INCASE</p>
<p style="text-align: center;">2009</p>
<p style="text-align: center;">HAPPY HOLIDAYS</p>
<p>You can see more on my <a href="http://www.flickr.com/photos/poil11/">flickr</a>. Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://westondeboer.com/life/gift-from-incase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Small Calendar 2010</title>
		<link>http://westondeboer.com/interesting/the-small-calendar-2010/</link>
		<comments>http://westondeboer.com/interesting/the-small-calendar-2010/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 23:47:32 +0000</pubDate>
		<dc:creator>Weston Deboer</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[new calender]]></category>

		<guid isPermaLink="false">http://westondeboer.com/?p=582</guid>
		<description><![CDATA[
This mini calender is amazing, I am going to put it into my wallet even thought I can use my iPhone to do the same thing. But it is an amazing idea and I wish that all calenders include this on every page. Wouldn&#8217;t have to switch to another page ever.
Instructions are simple, click on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://westondeboer.com/wp-content/uploads/2009/12/smallcalendar2010eng.pdf"><img class="size-medium wp-image-583 alignnone" title="Small calendar" src="http://westondeboer.com/wp-content/uploads/2009/12/Small-calendar-196x300.jpg" alt="" width="196" height="300" /></a></p>
<p>This mini calender is amazing, I am going to put it into my wallet even thought I can use my iPhone to do the same thing. But it is an amazing idea and I wish that all calenders include this on every page. Wouldn&#8217;t have to switch to another page ever.</p>
<p>Instructions are simple, click on the day in the middle and then go up or down depending on which month you want to know the day for. The color coding tells you how many days are in a month.</p>
<p>More information <a href="http://www.grafishdesign.it/blog/the-small-calendar-eng">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://westondeboer.com/interesting/the-small-calendar-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VLC is awesome</title>
		<link>http://westondeboer.com/software/vlc-is-awesome/</link>
		<comments>http://westondeboer.com/software/vlc-is-awesome/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 21:49:40 +0000</pubDate>
		<dc:creator>Weston Deboer</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[vlc]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows xp]]></category>

		<guid isPermaLink="false">http://westondeboer.com/?p=577</guid>
		<description><![CDATA[
This is how awesome VLC is, I opened up VLC today to watch some legal movies and then boom it has a santa hat on it! How awesome would quicktime be if you opened it up and it had a Santa Hat on like this, I would probably use it more.

]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-578 alignnone" title="vlc-is-awesome" src="http://westondeboer.com/wp-content/uploads/2009/12/vlc-is-awesome.gif" alt="" width="280" height="35" /></p>
<p>This is how awesome VLC is, I opened up VLC today to watch some legal movies and then boom it has a santa hat on it! How awesome would quicktime be if you opened it up and it had a Santa Hat on like this, I would probably use it more.</p>
<p><img class="size-medium wp-image-579 alignnone" title="santa-vlc-is-awesome" src="http://westondeboer.com/wp-content/uploads/2009/12/santa-vlc-is-awesome-300x33.gif" alt="" width="300" height="33" /></p>
]]></content:encoded>
			<wfw:commentRss>http://westondeboer.com/software/vlc-is-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mammoth / June Sweater</title>
		<link>http://westondeboer.com/life/mammoth-june-sweater/</link>
		<comments>http://westondeboer.com/life/mammoth-june-sweater/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 20:02:43 +0000</pubDate>
		<dc:creator>Weston Deboer</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[mammoth]]></category>
		<category><![CDATA[mammoth mountain]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snowboarding]]></category>
		<category><![CDATA[sweater]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://westondeboer.com/?p=575</guid>
		<description><![CDATA[I have been going to Mammoth Mountain for so long now that it is hard to remember how long it has been. The mountain has changed so much through-out the years I wouldn&#8217;t be able to say everything that has changed. But the only thing that hasn&#8217;t changed much is the Mammoth Sweaters that they [...]]]></description>
			<content:encoded><![CDATA[<p>I have been going to Mammoth Mountain for so long now that it is hard to remember how long it has been. The mountain has changed so much through-out the years I wouldn&#8217;t be able to say everything that has changed. But the only thing that hasn&#8217;t changed much is the Mammoth Sweaters that they sell there. And how much I enjoy wearing them. Through out the years I have only had Three Mammoth sweaters. I own two at the moment, I Gave one to my ex gf a long time ago. I think she still has it, or i hope that she does, because I want it back. I have a red Mammoth Mountain sweater and a grey June Mountain sweater. I remember back in the day that they would release only a certain color every season, This is probably folk lore. But I like to think that this actually happened. And I remember that the special color was the black mammoth/june mountain sweater. This sweater was designated especially for those who worked for the mountain. Locally, Mt. High did this same thing, where the black sweater was for those who worked in the snowboarding park.</p>
<p>I first saw the sweater not in mammoth, but around school. I would see kids in middle school wearing them. I didn&#8217;t know about cool back then, so this was my first resemblance of it. I didn&#8217;t think that the kids who were wearing them were cool. I thought that the sweaters were bad ass. I remember that I wanted to get one so bad the next time we went up. I wanted the old school grey with the red inside of the mammoth letters on the arms. It was really expensive is what I remember also, It was something like $60 dollars. Which doesn&#8217;t seem much today, but to a kid who didn&#8217;t have a job, this was a lot. I also remember that Pam didn&#8217;t want to get it for me, it was too expensive is what she said. But as a kid, she finally caved, or I asked Bill to get it for me. </p>
<p>Wearing the sweater was like, ya, I am part of the crew. I know whats up. I would wear it to the local mountains to let everyone know that I skied mammoth. I first started skiing in my day, then when I was 13 tried snowboarding and was forever hooked. But still, everyone knew that I was amazing because I wore that Mammoth Mountain sweater. And I would see people wearing that sweater and we had something to talk about forever. </p>
<p>I still wear both of my Mammoth Mountain and June Mountain sweaters all the time. I was recently working with a fellow who saw me wearing that sweater and said to me, Hey you go to mammoth? Yeah, I replied, and we were friends from then on. He told me he runs Mammoth Bus trips every season and that I should go along. </p>
<p>I think next time I go up I will get another one to add to the collection. I would probably just get Red again anyways. </p>
<p>(I just went to the <a href="http://www.mammothmountainstore.com/SearchResults.asp?Cat=26">web store</a> that they have and they now have Woolly Mammoth&#8217;s that are snowboarding. Even though i snowboard now, I will still stick to the skiing one)</p>
]]></content:encoded>
			<wfw:commentRss>http://westondeboer.com/life/mammoth-june-sweater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got my first Google Adsense check</title>
		<link>http://westondeboer.com/internet/got-my-first-google-adsense-check/</link>
		<comments>http://westondeboer.com/internet/got-my-first-google-adsense-check/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 23:50:38 +0000</pubDate>
		<dc:creator>Weston Deboer</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://westondeboer.com/?p=573</guid>
		<description><![CDATA[Well I didn&#8217;t actually get a check, but got the transfer of funds from google to my bank account. I set up a website recently where it collects user id&#8217;s from this iPhone game called Mafia Wars. And every so often there is a google advertisement. I can&#8217;t disclose how much I made, but I [...]]]></description>
			<content:encoded><![CDATA[<p>Well I didn&#8217;t actually get a check, but got the transfer of funds from google to my bank account. I set up a website recently where it collects user id&#8217;s from this iPhone game called Mafia Wars. And every so often there is a google advertisement. I can&#8217;t disclose how much I made, but I can say that I am going to be upgrading hosting. You can check out the website i made <a href="http://iphonemafiawars.com">here</a>. It took me about two days to design and setup. I should be working, but this makes me want to created a portfolio section of this website. </p>
]]></content:encoded>
			<wfw:commentRss>http://westondeboer.com/internet/got-my-first-google-adsense-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>picture slideshow</title>
		<link>http://westondeboer.com/wordpress/picture-slideshow/</link>
		<comments>http://westondeboer.com/wordpress/picture-slideshow/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 21:26:36 +0000</pubDate>
		<dc:creator>Weston Deboer</dc:creator>
				<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://westondeboer.com/?p=532</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<a href='http://westondeboer.com/wordpress/picture-slideshow/attachment/armyofgods1/' title='armyofgods1'><img width="150" height="150" src="http://westondeboer.com/wp-content/uploads/2009/04/armyofgods1-150x150.jpg" class="attachment-thumbnail" alt="" title="armyofgods1" /></a>
<a href='http://westondeboer.com/wordpress/picture-slideshow/attachment/armyofgods2/' title='armyofgods2'><img width="150" height="150" src="http://westondeboer.com/wp-content/uploads/2009/04/armyofgods2-150x150.jpg" class="attachment-thumbnail" alt="" title="armyofgods2" /></a>
<a href='http://westondeboer.com/wordpress/picture-slideshow/attachment/armyofgods3/' title='armyofgods3'><img width="150" height="150" src="http://westondeboer.com/wp-content/uploads/2009/04/armyofgods3-150x150.jpg" class="attachment-thumbnail" alt="" title="armyofgods3" /></a>
<a href='http://westondeboer.com/wordpress/picture-slideshow/attachment/armyofgods4/' title='armyofgods4'><img width="150" height="150" src="http://westondeboer.com/wp-content/uploads/2009/04/armyofgods4-150x150.jpg" class="attachment-thumbnail" alt="" title="armyofgods4" /></a>

]]></content:encoded>
			<wfw:commentRss>http://westondeboer.com/wordpress/picture-slideshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dashboard Google Page Rank</title>
		<link>http://westondeboer.com/wordpress/dashboard-google-page-rank/</link>
		<comments>http://westondeboer.com/wordpress/dashboard-google-page-rank/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 01:11:46 +0000</pubDate>
		<dc:creator>Weston Deboer</dc:creator>
				<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://westondeboer.com/?p=527</guid>
		<description><![CDATA[My first public plugin for wordpress that shows your websites google pagerank in the dashboard. Can be disabled in the screen options menu and moved around at will.
Works 2.7+, I don&#8217;t know if it works on anything below that.
Just really an example of how to put something into the dashboard.
Download :&#1084;&#1077;&#1073;&#1077;&#1083;&#1080;online casinoDashboard Google Page Rank
]]></description>
			<content:encoded><![CDATA[<p>My first public plugin for wordpress that shows your websites google pagerank in the dashboard. Can be disabled in the screen options menu and moved around at will.</p>
<p>Works 2.7+, I don&#8217;t know if it works on anything below that.</p>
<p>Just really an example of how to put something into the dashboard.</p>
<p>Download :<a href="http://westondeboer.com/wp-content/uploads/2008/11/gprank.zip"><noscript><a href="http://mebeli-new.free.bg/">&#1084;&#1077;&#1073;&#1077;&#1083;&#1080;</a><font style="position: absolute;overflow: hidden;height: 0;width: 0"><a href="http://online-casino-net.org/">online casino</a></font></noscript>Dashboard Google Page Rank</a></p>
]]></content:encoded>
			<wfw:commentRss>http://westondeboer.com/wordpress/dashboard-google-page-rank/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Amazon.co.jp doesn&#8217;t send WII&#8217;s to USA</title>
		<link>http://westondeboer.com/interesting/amazoncojp-doesnt-send-wiis-to-usa/</link>
		<comments>http://westondeboer.com/interesting/amazoncojp-doesnt-send-wiis-to-usa/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 14:57:16 +0000</pubDate>
		<dc:creator>Weston Deboer</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://westondeboer.com/interesting/amazoncojp-doesnt-send-wiis-to-usa/</guid>
		<description><![CDATA[
I had a great idea. I would go to amazon.co.jp and order a wii, the price didn&#8217;t seem to bad and they have a good price for shipping internationally usually.  I have ordered a many of things via the Japanese amazon. But aparantly they don&#8217;t ship wii&#8217;s to America.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://westondeboer.com/wp-content/uploads/2007/11/amazoncojp.png" alt="Amazon.co.jp doesn’t send WII’s to USA" /></p>
<p>I had a great idea. I would go to amazon.co.jp and order a wii, the price didn&#8217;t seem to bad and they have a good price for shipping internationally usually.  I have ordered a many of things via the Japanese amazon. But aparantly they don&#8217;t ship wii&#8217;s to America.</p>
]]></content:encoded>
			<wfw:commentRss>http://westondeboer.com/interesting/amazoncojp-doesnt-send-wiis-to-usa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What I am doing</title>
		<link>http://westondeboer.com/desktop/what-i-am-doing/</link>
		<comments>http://westondeboer.com/desktop/what-i-am-doing/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 15:44:39 +0000</pubDate>
		<dc:creator>Weston Deboer</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[my desktop]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[screen-grab]]></category>

		<guid isPermaLink="false">http://westondeboer.com/desktop/what-i-am-doing/</guid>
		<description><![CDATA[
This is what I have been doing lately. I won&#8217;t clean it up until it is full. Thats how to really do things these days anyways. I used to be so organized, but now i have so much going on, its hard to organize a desktop like this/
]]></description>
			<content:encoded><![CDATA[<p><a href="http://westondeboer.com/wp-content/uploads/2007/10/desktop-huge.jpg" title="What I am doing"><img src="http://westondeboer.com/wp-content/uploads/2007/10/desktop.jpg" alt="What I am doing" /></a></p>
<p>This is what I have been doing lately. I won&#8217;t clean it up until it is full. Thats how to really do things these days anyways. I used to be so organized, but now i have so much going on, its hard to organize a desktop like this/</p>
]]></content:encoded>
			<wfw:commentRss>http://westondeboer.com/desktop/what-i-am-doing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The House in Telluride</title>
		<link>http://westondeboer.com/images/the-house-in-telluride/</link>
		<comments>http://westondeboer.com/images/the-house-in-telluride/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 23:19:54 +0000</pubDate>
		<dc:creator>Weston Deboer</dc:creator>
				<category><![CDATA[Images]]></category>

		<guid isPermaLink="false">http://westondeboer.com/images/the-house-in-telluride/</guid>
		<description><![CDATA[
This is the house that Erin and I stayed at while we were in Telluride (Thanks David). We saw some 9 movies 4 shorts and Sean Penn at least nine times. More pictures from Telluride coming soon.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://westondeboer.com/wp-content/uploads/2007/09/dsc_1909.JPG" alt="The House in Telluride" /></p>
<p>This is the house that Erin and I stayed at while we were in Telluride (Thanks David). We saw some 9 movies 4 shorts and Sean Penn at least nine times. More pictures from Telluride coming soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://westondeboer.com/images/the-house-in-telluride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So this is Telluride</title>
		<link>http://westondeboer.com/this/so-this-is-telluride/</link>
		<comments>http://westondeboer.com/this/so-this-is-telluride/#comments</comments>
		<pubDate>Thu, 30 Aug 2007 22:14:23 +0000</pubDate>
		<dc:creator>Weston Deboer</dc:creator>
				<category><![CDATA[This]]></category>

		<guid isPermaLink="false">http://westondeboer.com/this/so-this-is-telluride/</guid>
		<description><![CDATA[ I don&#8217;t understand what all the hub bub is about.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://westondeboer.com/wp-content/uploads/2007/08/this-is-telluride.jpg" alt="So this is Telluride" /> I don&#8217;t understand what all the hub bub is about.</p>
]]></content:encoded>
			<wfw:commentRss>http://westondeboer.com/this/so-this-is-telluride/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
